Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/10/2130 06:06:34 AM | Nov/10/2130 07:33:08 AM |
| Amrit | Nov/10/2130 09:11:14 AM | Nov/10/2130 10:26:16 AM |
| Shubh | Nov/10/2130 11:52:50 AM | Nov/10/2130 12:15:55 PM |
| Shubh | Nov/10/2130 01:02:05 PM | Nov/10/2130 01:19:24 PM |
| Chal | Nov/10/2130 04:12:32 PM | Nov/10/2130 05:39:06 PM |
| Labh | Nov/10/2130 08:46:03 PM | Nov/10/2130 10:19:32 PM |
| Shubh | Nov/10/2130 11:53:01 PM | Nov/11/2130 01:26:30 AM |
| Amrit | Nov/11/2130 01:26:30 AM | Nov/11/2130 02:59:59 AM |
| Chal | Nov/11/2130 02:59:59 AM | Nov/11/2130 04:33:28 AM |
| Sugam | Nov/10/2130 06:06:34 AM – Nov/10/2130 07:33:08 AM | |
| Uthi | Nov/10/2130 09:11:14 AM – Nov/10/2130 10:26:16 AM | |
| Amridha | Nov/10/2130 11:52:50 AM – Nov/10/2130 12:15:55 PM | |
| Amridha | Nov/10/2130 01:02:05 PM – Nov/10/2130 01:19:24 PM | |
| Dhanam | Nov/10/2130 04:12:32 PM – Nov/10/2130 05:39:06 PM |
| Labham | Nov/10/2130 07:12:35 PM – Nov/10/2130 08:46:03 PM | |
| Dhanam | Nov/10/2130 08:46:03 PM – Nov/10/2130 10:19:32 PM | |
| Sugam | Nov/10/2130 10:19:32 PM – Nov/10/2130 11:53:01 PM | |
| Uthi | Nov/11/2130 01:26:30 AM – Nov/11/2130 02:59:59 AM | |
| Amridha | Nov/11/2130 04:33:28 AM – Nov/11/2130 06:06:56 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat