Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/10/2130 06:19:25 AM | Nov/10/2130 07:44:34 AM |
| Amrit | Nov/10/2130 09:21:05 AM | Nov/10/2130 10:34:53 AM |
| Shubh | Nov/10/2130 12:00:03 PM | Nov/10/2130 12:22:46 PM |
| Shubh | Nov/10/2130 01:08:11 PM | Nov/10/2130 01:25:13 PM |
| Chal | Nov/10/2130 04:15:32 PM | Nov/10/2130 05:40:41 PM |
| Labh | Nov/10/2130 08:50:29 PM | Nov/10/2130 10:25:23 PM |
| Shubh | Nov/11/2130 12:00:17 AM | Nov/11/2130 01:35:11 AM |
| Amrit | Nov/11/2130 01:35:11 AM | Nov/11/2130 03:10:05 AM |
| Chal | Nov/11/2130 03:10:05 AM | Nov/11/2130 04:44:59 AM |
| Sugam | Nov/10/2130 06:19:25 AM – Nov/10/2130 07:44:34 AM | |
| Uthi | Nov/10/2130 09:21:05 AM – Nov/10/2130 10:34:53 AM | |
| Amridha | Nov/10/2130 12:00:03 PM – Nov/10/2130 12:22:46 PM | |
| Amridha | Nov/10/2130 01:08:11 PM – Nov/10/2130 01:25:13 PM | |
| Dhanam | Nov/10/2130 04:15:32 PM – Nov/10/2130 05:40:41 PM |
| Labham | Nov/10/2130 07:15:35 PM – Nov/10/2130 08:50:29 PM | |
| Dhanam | Nov/10/2130 08:50:29 PM – Nov/10/2130 10:25:23 PM | |
| Sugam | Nov/10/2130 10:25:23 PM – Nov/11/2130 12:00:17 AM | |
| Uthi | Nov/11/2130 01:35:11 AM – Nov/11/2130 03:10:05 AM | |
| Amridha | Nov/11/2130 04:44:59 AM – Nov/11/2130 06:19:53 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat