Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/3/1946 07:50:57 AM | Nov/3/1946 09:08:48 AM |
| Labh | Nov/3/1946 09:08:48 AM | Nov/3/1946 10:26:39 AM |
| Amrit | Nov/3/1946 10:26:39 AM | Nov/3/1946 11:44:31 AM |
| Shubh | Nov/3/1946 01:02:22 PM | Nov/3/1946 02:20:13 PM |
| Shubh | Nov/3/1946 04:55:55 PM | Nov/3/1946 06:38:13 PM |
| Amrit | Nov/3/1946 06:38:13 PM | Nov/3/1946 08:20:30 PM |
| Chal | Nov/3/1946 08:20:30 PM | Nov/3/1946 10:02:48 PM |
| Labh | Nov/4/1946 01:27:22 AM | Nov/4/1946 03:09:40 AM |
| Shubh | Nov/4/1946 04:51:57 AM | Nov/4/1946 06:34:15 AM |
| Uthi | Nov/3/1946 06:33:06 AM – Nov/3/1946 07:50:57 AM | |
| Amridha | Nov/3/1946 07:50:57 AM – Nov/3/1946 09:08:48 AM | |
| Labham | Nov/3/1946 10:26:39 AM – Nov/3/1946 11:44:31 AM | |
| Sugam | Nov/3/1946 01:02:22 PM – Nov/3/1946 02:20:13 PM |
| Dhanam | Nov/3/1946 04:55:55 PM – Nov/3/1946 06:38:13 PM | |
| Sugam | Nov/3/1946 06:38:13 PM – Nov/3/1946 08:20:30 PM | |
| Uthi | Nov/3/1946 11:45:05 PM – Nov/4/1946 01:27:22 AM | |
| Amridha | Nov/4/1946 01:27:22 AM – Nov/4/1946 03:09:40 AM | |
| Labham | Nov/4/1946 04:51:57 AM – Nov/4/1946 06:34:15 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat