Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Shubh | Nov/1/2014 07:47:24 AM | Nov/1/2014 09:08:51 AM |
| Chal | Nov/1/2014 12:03:22 PM | Nov/1/2014 01:30:37 PM |
| Amrit | Nov/1/2014 02:57:53 PM | Nov/1/2014 04:25:08 PM |
| Labh | Nov/1/2014 05:52:23 PM | Nov/1/2014 07:25:10 PM |
| Shubh | Nov/1/2014 08:57:57 PM | Nov/1/2014 10:30:44 PM |
| Amrit | Nov/1/2014 10:30:44 PM | Nov/2/2014 00:03:30 AM |
| Chal | Nov/2/2014 00:03:30 AM | Nov/2/2014 01:36:17 AM |
| Labh | Nov/2/2014 04:41:50 AM | Nov/2/2014 06:14:37 AM |
| Uthi | Nov/1/2014 07:47:24 AM – Nov/1/2014 09:08:51 AM | |
| Amridha | Nov/1/2014 10:36:06 AM – Nov/1/2014 12:03:22 PM | |
| Dhanam | Nov/1/2014 02:57:53 PM – Nov/1/2014 04:25:08 PM | |
| Sugam | Nov/1/2014 04:25:08 PM – Nov/1/2014 05:52:23 PM |
| Labham | Nov/1/2014 05:52:23 PM – Nov/1/2014 07:25:10 PM | |
| Dhanam | Nov/1/2014 07:25:10 PM – Nov/1/2014 08:57:57 PM | |
| Sugam | Nov/1/2014 08:57:57 PM – Nov/1/2014 10:30:44 PM | |
| Uthi | Nov/2/2014 00:03:30 AM – Nov/2/2014 01:36:17 AM | |
| Amridha | Nov/2/2014 03:09:04 AM – Nov/2/2014 04:41:50 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat