Makar Sankranti 1893: Philadelphia, Pennsylvania
The Sun's transit into Makara (Capricorn), Uttarayana begins
Makar Sankranti
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course, one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh, all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta: the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/12/1893 11:12:25 AM | Jan/12/1893 12:09:43 PM |
| Labh | Jan/12/1893 12:09:43 PM | Jan/12/1893 01:21:20 PM |
| Shubh | Jan/12/1893 03:44:36 PM | Jan/12/1893 04:56:13 PM |
| Amrit | Jan/12/1893 04:56:13 PM | Jan/12/1893 06:44:33 PM |
| Chal | Jan/12/1893 06:44:33 PM | Jan/12/1893 08:32:53 PM |
| Labh | Jan/13/1893 12:09:33 AM | Jan/13/1893 01:57:53 AM |
| Shubh | Jan/13/1893 03:46:13 AM | Jan/13/1893 05:34:33 AM |
| Amrit | Jan/13/1893 05:34:33 AM | Jan/13/1893 07:22:53 AM |
| Sugam | Jan/12/1893 08:34:50 AM – Jan/12/1893 09:46:28 AM | |
| Uthi | Jan/12/1893 11:12:25 AM – Jan/12/1893 12:09:43 PM | |
| Amridha | Jan/12/1893 12:09:43 PM – Jan/12/1893 01:21:20 PM | |
| Labham | Jan/12/1893 03:44:36 PM – Jan/12/1893 04:56:13 PM |
| Amridha | Jan/12/1893 04:56:13 PM – Jan/12/1893 06:44:33 PM | |
| Labham | Jan/12/1893 10:21:13 PM – Jan/13/1893 12:09:33 AM | |
| Dhanam | Jan/13/1893 12:09:33 AM – Jan/13/1893 01:57:53 AM | |
| Sugam | Jan/13/1893 01:57:53 AM – Jan/13/1893 03:46:13 AM | |
| Uthi | Jan/13/1893 05:34:33 AM – Jan/13/1893 07:22:53 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat