Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/8/1940 06:06:04 AM | Nov/8/1940 07:32:46 AM |
| Amrit | Nov/8/1940 09:11:01 AM | Nov/8/1940 10:26:10 AM |
| Shubh | Nov/8/1940 11:52:52 AM | Nov/8/1940 12:15:59 PM |
| Shubh | Nov/8/1940 01:02:14 PM | Nov/8/1940 01:19:34 PM |
| Chal | Nov/8/1940 04:12:58 PM | Nov/8/1940 05:39:40 PM |
| Labh | Nov/8/1940 08:46:22 PM | Nov/8/1940 10:19:42 PM |
| Shubh | Nov/8/1940 11:53:03 PM | Nov/9/1940 01:26:24 AM |
| Amrit | Nov/9/1940 01:26:24 AM | Nov/9/1940 02:59:44 AM |
| Chal | Nov/9/1940 02:59:44 AM | Nov/9/1940 04:33:05 AM |
| Sugam | Nov/8/1940 06:06:04 AM – Nov/8/1940 07:32:46 AM | |
| Uthi | Nov/8/1940 09:11:01 AM – Nov/8/1940 10:26:10 AM | |
| Amridha | Nov/8/1940 11:52:52 AM – Nov/8/1940 12:15:59 PM | |
| Amridha | Nov/8/1940 01:02:14 PM – Nov/8/1940 01:19:34 PM | |
| Dhanam | Nov/8/1940 04:12:58 PM – Nov/8/1940 05:39:40 PM |
| Labham | Nov/8/1940 07:13:01 PM – Nov/8/1940 08:46:22 PM | |
| Dhanam | Nov/8/1940 08:46:22 PM – Nov/8/1940 10:19:42 PM | |
| Sugam | Nov/8/1940 10:19:42 PM – Nov/8/1940 11:53:03 PM | |
| Uthi | Nov/9/1940 01:26:24 AM – Nov/9/1940 02:59:44 AM | |
| Amridha | Nov/9/1940 04:33:05 AM – Nov/9/1940 06:06:26 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat