Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/3/1946 07:07:17 AM | Nov/3/1946 08:31:38 AM |
| Labh | Nov/3/1946 08:31:38 AM | Nov/3/1946 09:55:59 AM |
| Amrit | Nov/3/1946 09:55:59 AM | Nov/3/1946 11:20:20 AM |
| Shubh | Nov/3/1946 12:44:41 PM | Nov/3/1946 02:09:02 PM |
| Shubh | Nov/3/1946 04:57:44 PM | Nov/3/1946 06:33:27 PM |
| Amrit | Nov/3/1946 06:33:27 PM | Nov/3/1946 08:09:10 PM |
| Chal | Nov/3/1946 08:09:10 PM | Nov/3/1946 09:44:54 PM |
| Labh | Nov/4/1946 12:56:20 AM | Nov/4/1946 02:32:03 AM |
| Shubh | Nov/4/1946 04:07:46 AM | Nov/4/1946 05:43:29 AM |
| Uthi | Nov/3/1946 05:42:56 AM – Nov/3/1946 07:07:17 AM | |
| Amridha | Nov/3/1946 07:07:17 AM – Nov/3/1946 08:31:38 AM | |
| Labham | Nov/3/1946 09:55:59 AM – Nov/3/1946 11:20:20 AM | |
| Sugam | Nov/3/1946 12:44:41 PM – Nov/3/1946 02:09:02 PM |
| Dhanam | Nov/3/1946 04:57:44 PM – Nov/3/1946 06:33:27 PM | |
| Sugam | Nov/3/1946 06:33:27 PM – Nov/3/1946 08:09:10 PM | |
| Uthi | Nov/3/1946 11:20:37 PM – Nov/4/1946 12:56:20 AM | |
| Amridha | Nov/4/1946 12:56:20 AM – Nov/4/1946 02:32:03 AM | |
| Labham | Nov/4/1946 04:07:46 AM – Nov/4/1946 05:43:29 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat