Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/3/1946 07:52:13 AM | Nov/3/1946 09:15:43 AM |
| Labh | Nov/3/1946 09:15:43 AM | Nov/3/1946 10:39:12 AM |
| Amrit | Nov/3/1946 10:39:12 AM | Nov/3/1946 12:02:42 PM |
| Shubh | Nov/3/1946 01:26:11 PM | Nov/3/1946 02:49:41 PM |
| Shubh | Nov/3/1946 05:36:40 PM | Nov/3/1946 07:13:15 PM |
| Amrit | Nov/3/1946 07:13:15 PM | Nov/3/1946 08:49:50 PM |
| Chal | Nov/3/1946 08:49:50 PM | Nov/3/1946 10:26:26 PM |
| Labh | Nov/4/1946 01:39:36 AM | Nov/4/1946 03:16:11 AM |
| Shubh | Nov/4/1946 04:52:47 AM | Nov/4/1946 06:29:22 AM |
| Uthi | Nov/3/1946 06:28:44 AM – Nov/3/1946 07:52:13 AM | |
| Amridha | Nov/3/1946 07:52:13 AM – Nov/3/1946 09:15:43 AM | |
| Labham | Nov/3/1946 10:39:12 AM – Nov/3/1946 12:02:42 PM | |
| Sugam | Nov/3/1946 01:26:11 PM – Nov/3/1946 02:49:41 PM |
| Dhanam | Nov/3/1946 05:36:40 PM – Nov/3/1946 07:13:15 PM | |
| Sugam | Nov/3/1946 07:13:15 PM – Nov/3/1946 08:49:50 PM | |
| Uthi | Nov/4/1946 12:03:01 AM – Nov/4/1946 01:39:36 AM | |
| Amridha | Nov/4/1946 01:39:36 AM – Nov/4/1946 03:16:11 AM | |
| Labham | Nov/4/1946 04:52:47 AM – Nov/4/1946 06:29:22 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat