Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Oct/30/2101 07:53:26 AM | Oct/30/2101 09:17:45 AM |
| Labh | Oct/30/2101 09:17:45 AM | Oct/30/2101 10:42:03 AM |
| Amrit | Oct/30/2101 10:42:03 AM | Oct/30/2101 12:06:21 PM |
| Shubh | Oct/30/2101 01:30:39 PM | Oct/30/2101 02:54:57 PM |
| Shubh | Oct/30/2101 05:43:34 PM | Oct/30/2101 07:19:20 PM |
| Amrit | Oct/30/2101 07:19:20 PM | Oct/30/2101 08:55:06 PM |
| Chal | Oct/30/2101 08:55:06 PM | Oct/30/2101 10:30:52 PM |
| Labh | Oct/31/2101 01:42:24 AM | Oct/31/2101 03:18:11 AM |
| Shubh | Oct/31/2101 04:53:57 AM | Oct/31/2101 06:29:43 AM |
| Uthi | Oct/30/2101 06:29:08 AM – Oct/30/2101 07:53:26 AM | |
| Amridha | Oct/30/2101 07:53:26 AM – Oct/30/2101 09:17:45 AM | |
| Labham | Oct/30/2101 10:42:03 AM – Oct/30/2101 12:06:21 PM | |
| Sugam | Oct/30/2101 01:30:39 PM – Oct/30/2101 02:54:57 PM |
| Dhanam | Oct/30/2101 05:43:34 PM – Oct/30/2101 07:19:20 PM | |
| Sugam | Oct/30/2101 07:19:20 PM – Oct/30/2101 08:55:06 PM | |
| Uthi | Oct/31/2101 00:06:38 AM – Oct/31/2101 01:42:24 AM | |
| Amridha | Oct/31/2101 01:42:24 AM – Oct/31/2101 03:18:11 AM | |
| Labham | Oct/31/2101 04:53:57 AM – Oct/31/2101 06:29:43 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat