Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/1/1984 10:37:52 AM | Nov/1/1984 11:40:09 AM |
| Labh | Nov/1/1984 11:40:09 AM | Nov/1/1984 12:58:00 PM |
| Shubh | Nov/1/1984 03:33:43 PM | Nov/1/1984 04:51:35 PM |
| Amrit | Nov/1/1984 04:51:35 PM | Nov/1/1984 06:33:52 PM |
| Chal | Nov/1/1984 06:33:52 PM | Nov/1/1984 08:16:10 PM |
| Labh | Nov/1/1984 11:40:44 PM | Nov/2/1984 01:23:01 AM |
| Shubh | Nov/2/1984 03:05:19 AM | Nov/2/1984 04:47:36 AM |
| Amrit | Nov/2/1984 04:47:36 AM | Nov/2/1984 06:29:53 AM |
| Sugam | Nov/1/1984 07:46:34 AM – Nov/1/1984 09:04:26 AM | |
| Uthi | Nov/1/1984 10:37:52 AM – Nov/1/1984 11:40:09 AM | |
| Amridha | Nov/1/1984 11:40:09 AM – Nov/1/1984 12:58:00 PM | |
| Labham | Nov/1/1984 03:33:43 PM – Nov/1/1984 04:51:35 PM |
| Amridha | Nov/1/1984 04:51:35 PM – Nov/1/1984 06:33:52 PM | |
| Labham | Nov/1/1984 09:58:27 PM – Nov/1/1984 11:40:44 PM | |
| Dhanam | Nov/1/1984 11:40:44 PM – Nov/2/1984 01:23:01 AM | |
| Sugam | Nov/2/1984 01:23:01 AM – Nov/2/1984 03:05:19 AM | |
| Uthi | Nov/2/1984 04:47:36 AM – Nov/2/1984 06:29:53 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat