Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/1/1984 10:53:35 AM | Nov/1/1984 12:03:23 PM |
| Labh | Nov/1/1984 12:03:23 PM | Nov/1/1984 01:30:37 PM |
| Shubh | Nov/1/1984 04:25:05 PM | Nov/1/1984 05:52:19 PM |
| Amrit | Nov/1/1984 05:52:19 PM | Nov/1/1984 07:25:07 PM |
| Chal | Nov/1/1984 07:25:07 PM | Nov/1/1984 08:57:55 PM |
| Labh | Nov/2/1984 00:03:31 AM | Nov/2/1984 01:36:19 AM |
| Shubh | Nov/2/1984 03:09:07 AM | Nov/2/1984 04:41:55 AM |
| Amrit | Nov/2/1984 04:41:55 AM | Nov/2/1984 06:14:43 AM |
| Sugam | Nov/1/1984 07:41:40 AM – Nov/1/1984 09:08:54 AM | |
| Uthi | Nov/1/1984 10:53:35 AM – Nov/1/1984 12:03:23 PM | |
| Amridha | Nov/1/1984 12:03:23 PM – Nov/1/1984 01:30:37 PM | |
| Labham | Nov/1/1984 04:25:05 PM – Nov/1/1984 05:52:19 PM |
| Amridha | Nov/1/1984 05:52:19 PM – Nov/1/1984 07:25:07 PM | |
| Labham | Nov/1/1984 10:30:43 PM – Nov/2/1984 00:03:31 AM | |
| Dhanam | Nov/2/1984 00:03:31 AM – Nov/2/1984 01:36:19 AM | |
| Sugam | Nov/2/1984 01:36:19 AM – Nov/2/1984 03:09:07 AM | |
| Uthi | Nov/2/1984 04:41:55 AM – Nov/2/1984 06:14:43 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat