Kartika Shukla Navami: the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Chal | Nov/3/2030 07:42:02 AM | Nov/3/2030 09:09:08 AM |
| Labh | Nov/3/2030 09:09:08 AM | Nov/3/2030 10:36:13 AM |
| Amrit | Nov/3/2030 10:36:13 AM | Nov/3/2030 12:03:19 PM |
| Shubh | Nov/3/2030 01:30:25 PM | Nov/3/2030 02:57:30 PM |
| Shubh | Nov/3/2030 05:51:42 PM | Nov/3/2030 07:24:38 PM |
| Amrit | Nov/3/2030 07:24:38 PM | Nov/3/2030 08:57:35 PM |
| Chal | Nov/3/2030 08:57:35 PM | Nov/3/2030 10:30:32 PM |
| Labh | Nov/4/2030 01:36:25 AM | Nov/4/2030 03:09:22 AM |
| Shubh | Nov/4/2030 04:42:18 AM | Nov/4/2030 06:15:15 AM |
| Uthi | Nov/3/2030 06:14:56 AM – Nov/3/2030 07:42:02 AM | |
| Amridha | Nov/3/2030 07:42:02 AM – Nov/3/2030 09:09:08 AM | |
| Labham | Nov/3/2030 10:36:13 AM – Nov/3/2030 12:03:19 PM | |
| Sugam | Nov/3/2030 01:30:25 PM – Nov/3/2030 02:57:30 PM |
| Dhanam | Nov/3/2030 05:51:42 PM – Nov/3/2030 07:24:38 PM | |
| Sugam | Nov/3/2030 07:24:38 PM – Nov/3/2030 08:57:35 PM | |
| Uthi | Nov/4/2030 00:03:28 AM – Nov/4/2030 01:36:25 AM | |
| Amridha | Nov/4/2030 01:36:25 AM – Nov/4/2030 03:09:22 AM | |
| Labham | Nov/4/2030 04:42:18 AM – Nov/4/2030 06:15:15 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat