Amanta Shravana Krishna Tritiya -- Purnimant Bhadrapada Krishna Tritiya: the monsoon Teej of Bihar and UP
Kajari Teej, also called Badi Teej (the big Teej), Satudi Teej, or Bhojaree Teej, falls on Krishna Paksha Tritiya -- Shravana Krishna Tritiya under the amanta month reckoning used across South and West India, Bhadrapada Krishna Tritiya under the purnimanta reckoning used across North India -- and is primarily celebrated in Uttar Pradesh, Bihar, Madhya Pradesh, and parts of Rajasthan. It is the third and last of the three monsoon Teej festivals (after Hariyali Teej in Shravana and Haritalika Teej in Bhadrapada Shukla).
The word kajari refers to the songs sung during this festival: the Kajari folk song genre of the Bundelkhand and Purvaanchal regions, known for their imagery of the monsoon sky, the koel (cuckoo), the rains, and separation. Kajari songs are among the most ancient forms of Hindi folk music; Mirabai, Tulsidas, and later Ameer Khusro all contributed to this genre.
Women fast for the day, pray to Parvati and Shiva for marital happiness, and in the evening perform a puja using items like neem twigs, fresh maize, barley, and soil. The fast is broken after moonrise, once the moon has been viewed and worshipped. In some areas, small earthen pots filled with soil and wheat seedlings (grown over 7 days beforehand) are carried in procession and immersed in a river or pond: symbolising the end of the sowing season and offering the first-fruits to the earth.
| Chogadia | From | To |
|---|---|---|
| Chal | Aug/30/2037 06:25:38 AM | Aug/30/2037 08:02:47 AM |
| Amrit | Aug/30/2037 09:52:53 AM | Aug/30/2037 11:17:05 AM |
| Shubh | Aug/30/2037 12:54:14 PM | Aug/30/2037 01:20:09 PM |
| Shubh | Aug/30/2037 02:11:57 PM | Aug/30/2037 02:31:23 PM |
| Chal | Aug/30/2037 05:45:41 PM | Aug/30/2037 07:22:50 PM |
| Labh | Aug/30/2037 10:08:43 PM | Aug/30/2037 11:31:39 PM |
| Shubh | Aug/29/2037 00:54:35 AM | Aug/29/2037 02:17:31 AM |
| Amrit | Aug/29/2037 02:17:31 AM | Aug/29/2037 03:40:27 AM |
| Chal | Aug/29/2037 03:40:27 AM | Aug/29/2037 05:03:23 AM |
| Sugam | Aug/30/2037 06:25:38 AM – Aug/30/2037 08:02:47 AM | |
| Uthi | Aug/30/2037 09:52:53 AM – Aug/30/2037 11:17:05 AM | |
| Amridha | Aug/30/2037 12:54:14 PM – Aug/30/2037 01:20:09 PM | |
| Amridha | Aug/30/2037 02:11:57 PM – Aug/30/2037 02:31:23 PM | |
| Dhanam | Aug/30/2037 05:45:41 PM – Aug/30/2037 07:22:50 PM |
| Labham | Aug/30/2037 08:45:47 PM – Aug/30/2037 10:08:43 PM | |
| Dhanam | Aug/30/2037 10:08:43 PM – Aug/30/2037 11:31:39 PM | |
| Sugam | Aug/30/2037 11:31:39 PM – Aug/29/2037 00:54:35 AM | |
| Uthi | Aug/29/2037 02:17:31 AM – Aug/29/2037 03:40:27 AM | |
| Amridha | Aug/29/2037 05:03:23 AM – Aug/29/2037 06:26:20 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat