The Sun's transit into Makara (Capricorn), Uttarayana begins
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course -- one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh -- all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta -- the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/15/2027 07:18:27 AM | Jan/15/2027 08:37:53 AM |
| Amrit | Jan/15/2027 10:07:55 AM | Jan/15/2027 11:16:45 AM |
| Shubh | Jan/15/2027 12:36:11 PM | Jan/15/2027 12:57:22 PM |
| Shubh | Jan/15/2027 01:39:44 PM | Jan/15/2027 01:55:37 PM |
| Chal | Jan/15/2027 04:34:29 PM | Jan/15/2027 05:53:55 PM |
| Labh | Jan/15/2027 09:15:02 PM | Jan/15/2027 10:55:35 PM |
| Shubh | Jan/16/2027 00:36:08 AM | Jan/16/2027 02:16:42 AM |
| Amrit | Jan/16/2027 02:16:42 AM | Jan/16/2027 03:57:15 AM |
| Chal | Jan/16/2027 03:57:15 AM | Jan/16/2027 05:37:49 AM |
| Sugam | Jan/15/2027 07:18:27 AM – Jan/15/2027 08:37:53 AM | |
| Uthi | Jan/15/2027 10:07:55 AM – Jan/15/2027 11:16:45 AM | |
| Amridha | Jan/15/2027 12:36:11 PM – Jan/15/2027 12:57:22 PM | |
| Amridha | Jan/15/2027 01:39:44 PM – Jan/15/2027 01:55:37 PM | |
| Dhanam | Jan/15/2027 04:34:29 PM – Jan/15/2027 05:53:55 PM |
| Labham | Jan/15/2027 07:34:28 PM – Jan/15/2027 09:15:02 PM | |
| Dhanam | Jan/15/2027 09:15:02 PM – Jan/15/2027 10:55:35 PM | |
| Sugam | Jan/15/2027 10:55:35 PM – Jan/16/2027 00:36:08 AM | |
| Uthi | Jan/16/2027 02:16:42 AM – Jan/16/2027 03:57:15 AM | |
| Amridha | Jan/16/2027 05:37:49 AM – Jan/16/2027 07:18:22 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat