The Sun's transit into Makara (Capricorn), Uttarayana begins
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course -- one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh -- all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta -- the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
| Chogadia | From | To |
|---|---|---|
| Amrit | Jan/16/2130 07:21:16 AM | Jan/16/2130 08:33:33 AM |
| Shubh | Jan/16/2130 09:45:50 AM | Jan/16/2130 10:58:07 AM |
| Labh | Jan/16/2130 03:03:53 PM | Jan/16/2130 03:47:15 PM |
| Amrit | Jan/16/2130 03:47:15 PM | Jan/16/2130 04:59:32 PM |
| Chal | Jan/16/2130 04:59:32 PM | Jan/16/2130 06:47:12 PM |
| Labh | Jan/16/2130 10:22:31 PM | Jan/17/2130 12:10:10 AM |
| Shubh | Jan/17/2130 01:57:50 AM | Jan/17/2130 03:45:30 AM |
| Amrit | Jan/17/2130 03:45:30 AM | Jan/17/2130 05:33:09 AM |
| Chal | Jan/17/2130 05:33:09 AM | Jan/17/2130 07:20:49 AM |
| Amridha | Jan/16/2130 07:21:16 AM – Jan/16/2130 08:33:33 AM | |
| Dhanam | Jan/16/2130 12:10:24 PM – Jan/16/2130 12:29:40 PM | |
| Dhanam | Jan/16/2130 01:08:13 PM – Jan/16/2130 01:22:41 PM | |
| Uthi | Jan/16/2130 03:47:15 PM – Jan/16/2130 04:59:32 PM |
| Sugam | Jan/16/2130 04:59:32 PM – Jan/16/2130 06:47:12 PM | |
| Uthi | Jan/16/2130 08:34:51 PM – Jan/16/2130 10:22:31 PM | |
| Amridha | Jan/16/2130 10:22:31 PM – Jan/17/2130 12:10:10 AM | |
| Labham | Jan/17/2130 03:45:30 AM – Jan/17/2130 05:33:09 AM | |
| Dhanam | Jan/17/2130 05:33:09 AM – Jan/17/2130 07:20:49 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat