The Sun's transit into Makara (Capricorn), Uttarayana begins
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course -- one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh -- all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta -- the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/15/2145 06:57:15 AM | Jan/15/2145 08:13:04 AM |
| Amrit | Jan/15/2145 09:39:00 AM | Jan/15/2145 10:44:42 AM |
| Shubh | Jan/15/2145 12:00:31 PM | Jan/15/2145 12:20:44 PM |
| Shubh | Jan/15/2145 01:01:10 PM | Jan/15/2145 01:16:20 PM |
| Chal | Jan/15/2145 03:47:57 PM | Jan/15/2145 05:03:46 PM |
| Labh | Jan/15/2145 08:32:05 PM | Jan/15/2145 10:16:14 PM |
| Shubh | Jan/16/2145 00:00:23 AM | Jan/16/2145 01:44:32 AM |
| Amrit | Jan/16/2145 01:44:32 AM | Jan/16/2145 03:28:41 AM |
| Chal | Jan/16/2145 03:28:41 AM | Jan/16/2145 05:12:50 AM |
| Sugam | Jan/15/2145 06:57:15 AM – Jan/15/2145 08:13:04 AM | |
| Uthi | Jan/15/2145 09:39:00 AM – Jan/15/2145 10:44:42 AM | |
| Amridha | Jan/15/2145 12:00:31 PM – Jan/15/2145 12:20:44 PM | |
| Amridha | Jan/15/2145 01:01:10 PM – Jan/15/2145 01:16:20 PM | |
| Dhanam | Jan/15/2145 03:47:57 PM – Jan/15/2145 05:03:46 PM |
| Labham | Jan/15/2145 06:47:55 PM – Jan/15/2145 08:32:05 PM | |
| Dhanam | Jan/15/2145 08:32:05 PM – Jan/15/2145 10:16:14 PM | |
| Sugam | Jan/15/2145 10:16:14 PM – Jan/16/2145 00:00:23 AM | |
| Uthi | Jan/16/2145 01:44:32 AM – Jan/16/2145 03:28:41 AM | |
| Amridha | Jan/16/2145 05:12:50 AM – Jan/16/2145 06:56:59 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat