The Sun's transit into Makara (Capricorn), Uttarayana begins
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course -- one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh -- all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta -- the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/13/1933 07:51:06 AM | Jan/13/1933 09:00:01 AM |
| Amrit | Jan/13/1933 10:18:07 AM | Jan/13/1933 11:17:51 AM |
| Shubh | Jan/13/1933 12:26:46 PM | Jan/13/1933 12:45:09 PM |
| Shubh | Jan/13/1933 01:21:54 PM | Jan/13/1933 01:35:41 PM |
| Chal | Jan/13/1933 03:53:31 PM | Jan/13/1933 05:02:25 PM |
| Labh | Jan/13/1933 08:44:29 PM | Jan/13/1933 10:35:31 PM |
| Shubh | Jan/14/1933 12:26:32 AM | Jan/14/1933 02:17:34 AM |
| Amrit | Jan/14/1933 02:17:34 AM | Jan/14/1933 04:08:36 AM |
| Chal | Jan/14/1933 04:08:36 AM | Jan/14/1933 05:59:38 AM |
| Sugam | Jan/13/1933 07:51:06 AM – Jan/13/1933 09:00:01 AM | |
| Uthi | Jan/13/1933 10:18:07 AM – Jan/13/1933 11:17:51 AM | |
| Amridha | Jan/13/1933 12:26:46 PM – Jan/13/1933 12:45:09 PM | |
| Amridha | Jan/13/1933 01:21:54 PM – Jan/13/1933 01:35:41 PM | |
| Dhanam | Jan/13/1933 03:53:31 PM – Jan/13/1933 05:02:25 PM |
| Labham | Jan/13/1933 06:53:27 PM – Jan/13/1933 08:44:29 PM | |
| Dhanam | Jan/13/1933 08:44:29 PM – Jan/13/1933 10:35:31 PM | |
| Sugam | Jan/13/1933 10:35:31 PM – Jan/14/1933 12:26:32 AM | |
| Uthi | Jan/14/1933 02:17:34 AM – Jan/14/1933 04:08:36 AM | |
| Amridha | Jan/14/1933 05:59:38 AM – Jan/14/1933 07:50:39 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat